Description
| Max. operating mass | 29,000 lbs |
|---|---|
| Operating mass (incl. ROPS) | 22,000 lbs |
| Module mass (front/rear) | 11,000 lbs/ 11,000 lbs |
| Traction | |
| Speed range | 0-7.5 mph |
| Vertical oscillation | ±7° |
| Max. theoretical gradeability | 40 % |
| Compaction | |
| Centrifugal force (high/low amplitude) | 28,780 lb/18,880 lb |
| Nominal amplitude (high/low) | 0.031/0.011 in |
| Static linear load (front/rear) | 29.8 kg/cm / 29.8 kg/cm |
| Vibration frequency (high/low amplitude) | 3,060 vpm/4,020 vpm |
| Water tank | 180 gal/ (233 gal w. opt. water.) |
| Water tank (front drum steering) | 195 gal |
| Engine | |
| Manufacturer/Model | Cummins F3.8 V |
| Type | Water cooled turbo diesel |
| Rated power, SAE J1995 | 100 kW (135 hp ) @ 2200 rpm |
| Fuel tank capacity | 48 gal |
| DEF tank capacity | 4 gal |
| Alternative Engine | |
| Manufacturer/Model | Cummins QSF 3.8 IV/T4f |
| Type | Water cooled turbo diesel |
| Rated power, SAE J1995 | 97 kW (130 hp ) @ 2200 rpm |
| Fuel tank capacity | 47.56 gal |
| DEF tank capacity | 3.96 gal |
| Alternative Engine | |
| Manufacturer/Model | Cummins QSF 3.8 IIIA/T3 |
| Type | Water cooled turbo diesel |
| Rated power, SAE J1995 | 104 kW (140 hp ) @ 2200 rpm |
| Hydraulic system | |
| Vibration | Axial piston pumps(2) with variable displacement. Axial piston motors(2) with const. displacement. |
| Steering | Gear pump with constant displacement. |




